Statistics for SparrowHawk
| Boat | SparrowHawk |
| Number of Log Entries | 18 |
| Total Distance | 4246 nm |
| Total Time Underway | 629 hours |
| Longest Nonstop Sail | 1860 nm, 264 hours |
| Max Speed | 13.0 knots |
| Max Wind Speed | 33.5 knots |
| Countries Visited |
|
| Boat | SparrowHawk |
| Number of Log Entries | 18 |
| Total Distance | 4246 nm |
| Total Time Underway | 629 hours |
| Longest Nonstop Sail | 1860 nm, 264 hours |
| Max Speed | 13.0 knots |
| Max Wind Speed | 33.5 knots |
| Countries Visited |
|