Statistics for Eagle of Norway
| Boat | Eagle of Norway |
| Number of Log Entries | 72 |
| Total Distance | 7862 nm |
| Total Time Under Way | 1116 hours |
| Longest Nonstop Sail | 3147 nm, 481 hours |
| Max Speed | 16.4 knots |
| Max Wind Speed | 49.5 knots |
| Countries Visited |
|
| Boat | Eagle of Norway |
| Number of Log Entries | 72 |
| Total Distance | 7862 nm |
| Total Time Under Way | 1116 hours |
| Longest Nonstop Sail | 3147 nm, 481 hours |
| Max Speed | 16.4 knots |
| Max Wind Speed | 49.5 knots |
| Countries Visited |
|