Statistics for Night Train
| Boat | Night Train |
| Number of Log Entries | 17 |
| Total Distance | 330 nm |
| Total Time Underway | 48 hours |
| Longest Nonstop Sail | 50 nm, 6 hours |
| Max Speed | 11.6 knots |
| Max Wind Speed | 29.1 knots |
| Countries Visited |
|
| Boat | Night Train |
| Number of Log Entries | 17 |
| Total Distance | 330 nm |
| Total Time Underway | 48 hours |
| Longest Nonstop Sail | 50 nm, 6 hours |
| Max Speed | 11.6 knots |
| Max Wind Speed | 29.1 knots |
| Countries Visited |
|