Statistics for Nenya
| Boat | Nenya |
| Number of Log Entries | 92 |
| Total Distance | 3466 nm |
| Total Time Under Way | 659 hours |
| Longest Nonstop Sail | 265 nm, 50 hours |
| Max Speed | 10.8 knots |
| Max Wind Speed | 38.3 knots |
| Countries Visited |
|
| Boat | Nenya |
| Number of Log Entries | 92 |
| Total Distance | 3466 nm |
| Total Time Under Way | 659 hours |
| Longest Nonstop Sail | 265 nm, 50 hours |
| Max Speed | 10.8 knots |
| Max Wind Speed | 38.3 knots |
| Countries Visited |
|