Statistics for Aline
| Boat | Aline |
| Number of Log Entries | 46 |
| Total Distance | 1456 nm |
| Total Time Under Way | 269 hours |
| Longest Nonstop Sail | 157 nm, 22 hours |
| Max Speed | 12.1 knots |
| Max Wind Speed | 50.9 knots |
| Countries Visited |
|
| Boat | Aline |
| Number of Log Entries | 46 |
| Total Distance | 1456 nm |
| Total Time Under Way | 269 hours |
| Longest Nonstop Sail | 157 nm, 22 hours |
| Max Speed | 12.1 knots |
| Max Wind Speed | 50.9 knots |
| Countries Visited |
|