Statistics for Time-Aut2
| Boat | Time-Aut2 |
| Number of Log Entries | 9 |
| Total Distance | 206 nm |
| Total Time Underway | 41 hours |
| Longest Nonstop Sail | 64 nm, 9 hours |
| Max Speed | 57.6 knots |
| Max Wind Speed | 0.0 knots |
| Countries Visited |
|
| Boat | Time-Aut2 |
| Number of Log Entries | 9 |
| Total Distance | 206 nm |
| Total Time Underway | 41 hours |
| Longest Nonstop Sail | 64 nm, 9 hours |
| Max Speed | 57.6 knots |
| Max Wind Speed | 0.0 knots |
| Countries Visited |
|