Statistics for Boketto
| Boat | Boketto |
| Number of Log Entries | 61 |
| Total Distance | 4226 nm |
| Total Time Under Way | 759 hours |
| Longest Nonstop Sail | 447 nm, 84 hours |
| Max Speed | 12.0 knots |
| Max Wind Speed | 31.8 knots |
| Countries Visited |
|
| Boat | Boketto |
| Number of Log Entries | 61 |
| Total Distance | 4226 nm |
| Total Time Under Way | 759 hours |
| Longest Nonstop Sail | 447 nm, 84 hours |
| Max Speed | 12.0 knots |
| Max Wind Speed | 31.8 knots |
| Countries Visited |
|