Statistics for Recharge
| Boat | Recharge |
| Number of Log Entries | 44 |
| Total Distance | 1218 nm |
| Total Time Underway | 209 hours |
| Longest Nonstop Sail | 88 nm, 10 hours |
| Max Speed | 22.6 knots |
| Max Wind Speed | 0.0 knots |
| Countries Visited |
|
| Boat | Recharge |
| Number of Log Entries | 44 |
| Total Distance | 1218 nm |
| Total Time Underway | 209 hours |
| Longest Nonstop Sail | 88 nm, 10 hours |
| Max Speed | 22.6 knots |
| Max Wind Speed | 0.0 knots |
| Countries Visited |
|