Statistics for One Star Shining
| Boat | One Star Shining |
| Number of Log Entries | 94 |
| Total Distance | 2890 nm |
| Total Time Underway | 386 hours |
| Longest Nonstop Sail | 734 nm, 13 hours |
| Max Speed | 13.5 knots |
| Max Wind Speed | 0 knots |
| Countries Visited |
|
| Boat | One Star Shining |
| Number of Log Entries | 94 |
| Total Distance | 2890 nm |
| Total Time Underway | 386 hours |
| Longest Nonstop Sail | 734 nm, 13 hours |
| Max Speed | 13.5 knots |
| Max Wind Speed | 0 knots |
| Countries Visited |
|