Statistics for Loki
| Boats | Loki, Venus |
| Number of Log Entries | 289 |
| Total Distance | 4557 nm |
| Total Time Underway | 1090 hours |
| Longest Nonstop Sail | 390 nm, 71 hours |
| Max Speed | 10.7 knots |
| Max Wind Speed | 36.5 knots |
| Countries Visited |
|
| Boats | Loki, Venus |
| Number of Log Entries | 289 |
| Total Distance | 4557 nm |
| Total Time Underway | 1090 hours |
| Longest Nonstop Sail | 390 nm, 71 hours |
| Max Speed | 10.7 knots |
| Max Wind Speed | 36.5 knots |
| Countries Visited |
|